a

All India Sugar Trade Association,
3rd Floor, South Delhi House, 12, zumrutpur Community Center, New Delhi-110048

011-89948606

info@aista.co.in

Recent Posts

[hide for="logged"][/hide]

Export & Import Figures

EXPORT-IMPORT OF SUGAR ON FINANCIAL, YEAR BASIS FROM 1990-91 ONWARDS(AS PER DGCI&S, KOLKATA)
Financial Year(April to March) Export Quantity (Tonnes) Export Value (Rs./Crores) Import Quantity (Tonnes) Import Value(Rs./Crores)
1990-91 2000 0.91 - -
1991-92 82000 55.80 - -
1992-93 365000 316.73 - -
1993-94 119000 111.33 - -
1994-95 39350 48.88 1765440 2245.85
1995-96 43420 597.34 150630 215.89
1996-97 667274 860.80 2131 3.18
1997-98 173282 244.44 346905 470.25
1998-99 12735 17.36 900471 1111.22
1999-2000 12990 18.14 1181183 1110.80
2000-01 338691 430.98 30404 31.11
2001-02 1456448 1728.29 26578 32.60
2002-03 1662370 1769.49 41430 32.83
2003-04 1200600 1216.59 74400 62.70
2004-05 108690 149.53 932740 976.18
2005-06 321204 569.11 558769 651.59
2006-07 1643403 3127.47 1052 3.49
2007-08 4684554 5412.16 496 2.24
2008-09 3331997 4448.74 386099 583.11
2009-10 44045 110.23 2424045 5961.24
2010-11 3249300 10352.27 1004100 2723.21
2011-12 (upto Sept '11) 2717300 8736.15 70454 209.64
No Comments

Sorry, the comment form is closed at this time.