- | Basic | Special duty | Additional | Cess Rs. | Total Excise duty (including cess) | Nature of duty |
---|---|---|---|---|---|---|
With effect From 17.12.79 | - | - | - | - | - | - |
Levy sugar | 8.50 | 0.425 | 4.25 | - | 13.175 | % Ad valorem |
Free sale sugar | 15.50 | 0.775 | 7.50 | - | 23.775 | % Ad valorem |
With effect From 1.3.80 | - | - | - | - | - | - |
Levy sugar | 8.50 | 0.425 | 4.25 | - | 13.175 | % Ad valorem |
Free sale sugar | 11.00 | 0.55 | 7.50 | - | 19.05 | % Ad valorem |
With effect From 1.6.80 | - | - | - | - | - | - |
Levy sugar | 8.50 | 0.425 | 4.25 | - | 13.175 | % Ad valorem |
Free sale sugar | 8.00 | 0.40 | 7.50 | - | 15.90 | % Ad valorem |
With effect From 1.6.82 | - | - | - | - | - | - |
Levy Sugar | 8.50 | 0.425 | 4.25 | 5.00 | 13.175 | % Ad valorem |
Free sale sugar | 8.00 | 0.40 | 7.50 | 5.00 | 15.90 | % Ad valorem |
With effect From 1.8.82 | - | - | - | - | - | - |
Levy sugar | 8.50 | 0.425 | 4.25 | 5.00 | 13.175 | % Ad valorem |
Free sale sugar | 5.00 | 0.25 | 6.00 | 5.00 | 11.25 | % Ad valorem |
With effect From 1.12.82 | - | - | - | - | - | - |
Levy sugar | 8.50 | 0.425 | 4.25 | 14.00 | 13.175 | % Ad valorem |
Free sale sugar | 8.00 | 0.40 | 7.50 | 14.00 | 15.90 | % Ad valorem |
With effect From 1.3.83 | - | - | - | - | - | - |
Levy sugar | 19.00 | - | 19.00 | 14.00 | 52.00 | Specific |
With effect Free sale sugar | 31.80 | - | 18.20 | 14.00 | 64.00 | Specific |
From 9.11.83 | - | - | - | - | - | - |
With effect Levy Sugar | 17.00 | - | 21.00 | 14.00 | 52.00 | Specific |
Free sale sugar | 24.00 | - | 26.00 | 14.00 | 64.00 | Specific |
With effect From 25.7.91 | - | - | - | - | - | - |
Levy sugar | 17.00 | - | 21.00 | 14.00 | 52.00 | Specific |
Free sale sugar | 34.00 | - | 37.00 | 14.00 | 85.00 | Specific |
With effect From 1.3.06 | - | - | - | - | - | - |
Levy sugar | 38.00 | - | - | 14.00 | 52.00 | Specific |
Free sale sugar | 71.00 | - | - | 14.00 | 85.00 | Specific |
With effect From 1.1.08 | - | - | - | - | - | - |
Levy sugar | 38.00 | - | - | 15.00 | 53.00 | Specific |
Free sale sugar | 71.00 | - | - | 15.00 | 86.00 | Specific |
With effect From 1.3.08 | - | - | - | - | - | - |
Levy sugar | 38.00 | - | - | 24.00 | 62.00 | Specific |
Free sale sugar | 71.00 | - | - | 24.00 | 95.00 | Specific |
With effect from 01.02.2016 | - | - | - | - | - | - |
Levy sugar | 38.00 | - | - | 124.00 | 162.00 | Specific |
Free sale Sugar | 71.00 | - | - | 124.00 | 195.00 | Specific |
* levy sugar obligation on mills abolished vide notifications dated 1st October, 2012 | - | - | - | - | - | - |
No Comments
Sorry, the comment form is closed at this time.