- | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Yearly Av. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | - | - | - | - | - | - | - | - | - | - | - | - | - |
North Zone | 21.83 | 23.40 | 23.75 | 24.88 | 26.21 | 26.58 | 27.12 | 29.14 | 32.37 | 32.68 | 34.54 | 34.83 | 28.16 |
South Zone | 20.15 | 21.02 | 21.38 | 22.82 | 24.16 | 25.08 | 25.61 | 27.99 | 31.07 | 30.24 | 33.25 | 34.68 | 26.51 |
West Zone | 20.66 | 21.61 | 23.42 | 24.79 | 26.49 | 26.09 | 26.32 | 28.73 | 32.00 | 31.95 | 35.30 | 37.51 | 28.04 |
East Zone | 20.69 | 21.39 | 22.26 | 23.36 | 24.32 | 23.93 | 25.82 | 28.10 | 29.75 | 30.42 | 34.21 | 35.02 | 26.65 |
Nort East Zone | 21.48 | 22.70 | 22.95 | 23.00 | 25.22 | 26.48 | 27.38 | 28.18 | 30.80 | 30.58 | 31.26 | 32.01 | 26.01 |
All India | 21.13 | 22.47 | 22.97 | 23.98 | 25.49 | 25.86 | 26.60 | 28.56 | 31.43 | 31.46 | 33.83 | 34.81 | - |
2010 | |||||||||||||
North zone | 37.74 | 39.28 | 38.09 | 33.89 | 33.64 | 33.12 | 31.88 | 31.16 | 30.51 | 30.86 | 32.21 | 32.95 | 33.25 |
South zone | 38.17 | 40.26 | 35.59 | 32.38 | 31.05 | 29.84 | 29.45 | 29.44 | 28.88 | 28.68 | 30.33 | 31.76 | 31.36 |
West zone | 39.45 | 40.79 | 35.94 | 32.39 | 31.48 | 30.23 | 30.06 | 28.92 | 28.92 | 29.34 | 30.85 | 32.05 | 31.97 |
East zone | 39.60 | 40.61 | 36.53 | 32.73 | 32.09 | 31.33 | 30.56 | 29.85 | 30.01 | 30.48 | 31.86 | 33.15 | 32.85 |
North East Zone | 33.81 | 37.45 | 38.96 | 35.37 | 33.55 | 32.93 | 31.96 | 32.11 | 32.50 | 32.35 | 32.60 | 35.17 | 33.79 |
All India | 37.67 | 39.56 | 36.73 | 32.99 | 32.30 | 31.52 | 30.78 | 30.29 | 30.00 | 30.24 | 31.57 | 32.90 | - |
2011 | |||||||||||||
North Zone | 34.10 | 33.00 | 32.28 | 32.56 | 32.23 | 31.91 | 32.30 | 32.39 | 32.18 | 32.72 | 34.04 | 35.28 | 32.90 |
South Zone | 31.88 | 31.07 | 30.42 | 30.17 | 30.25 | 30.09 | 30.72 | 30.68 | 30.72 | 31.10 | 31.60 | 32.51 | 30.92 |
West Zone | 32.13 | 31.14 | 30.73 | 30.60 | 31.05 | 30.59 | 30.70 | 30.54 | 30.78 | 31.02 | 32.12 | 32.99 | 31.19 |
East Zone | 33.22 | 32.44 | 32.04 | 32.11 | 32.10 | 31.95 | 31.69 | 31.34 | 31.63 | 32.01 | 33.67 | 34.17 | 32.28 |
North East Zone | 36.48 | 36.82 | 36.03 | 36.00 | 35.81 | 35.09 | 34.97 | 35.43 | 35.45 | 35.84 | 36.49 | 36.67 | 35.87 |
All India | 33.40 | 32.66 | 32.08 | 32.09 | 32.08 | 31.74 | 31.87 | 31.85 | 31.89 | 32.08 | 33.17 | 34.18 | - |
2012 | |||||||||||||
North Zone | 34.77 | 34.39 | 33.74 | 33.45 | 34.14 | 34.43 | 35.47 | 39.14 | 39.82 | 40.42 | 40.32 | 39.80 | 36.60 |
South Zone | 31.71 | 31.56 | 31.74 | 31.87 | 32.13 | 32.71 | 34.64 | 39.22 | 40.06 | 39.52 | 39.02 | 38.26 | 35.37 |
West Zone | 32.29 | 31.98 | 31.55 | 32.22 | 32.27 | 32.16 | 33.73 | 37.40 | 37.26 | 37.35 | 38.07 | 37.64 | 34.59 |
East Zone | 33.22 | 32.87 | 32.61 | 32.42 | 33.02 | 33.02 | 34.93 | 38.81 | 39.33 | 39.76 | 39.25 | 38.73 | 35.69 |
North East Zone | 35.84 | 35.76 | 35.29 | 35.29 | 35.39 | 35.85 | 37.89 | 40.73 | 41.36 | 43.28 | 43.90 | 43.31 | 38.70 |
All India | 33.47 | 33.23 | 32.84 | 32.84 | 33.30 | 33.52 | 35.07 | 38.89 | 39.41 | 39.75 | 39.71 | 39.07 | - |
No Comments
Sorry, the comment form is closed at this time.