Season | Number of factories in operation |
Carry over in the beginning of the season |
Production during the year |
Imports | Total available supply | Consumption | Exports | Closing stock of sugar |
---|---|---|---|---|---|---|---|---|
2000-01 | 436 | 94.34 | 185.11 | - | 279.45 | 162.00 | 9.87 | 107.58 |
2001-02 | 434 | 107.58 | 185.28 | - | 292.86 | 167.81 | 10.94 | 114.14 |
2002-03 | 453 | 114.14 | 201.45 | 0.41 | 316.00 | 183.84 | 15.00 | 117.16 |
2003-04 | 422 | 117.16 | 135.46 | 4.00 | 256.62 | 172.85 | 2.94 | 80.83 |
2004-05 | 400 | 80.83 | 126.90 | 21.38 | 229.11 | 185.00 | 0.04 | 44.07 |
2005-06 | 455 | 44.07 | 192.67 | - | 236.74 | 189.45 | 11.07 | 36.22 |
2006-07 | 504 | 36.22 | 283.67 | - | 319.89 | 201.60 | 17.28 | 101.01 |
2007-08 | 516 | 101.01 | 263.57 | - | 364.58 | 220.00 | 49.57 | 95.01 |
2008-09 | 489 | 95.01 | 145.39 | 24.03 | 264.43 | 230.00 | 2.17 | 32.26 |
2009-10 | 490 | 32.26 | 189.94 | 40.80 | 262.18 | 210.00 | 2.35 | 49.83 |
2010-11 | 527 | 49.83 | 243.94 | - | 297.77 | 207.36 | 26.00 | 60.41 |
2011-12 | 529 | 60.41 | 263.43 | - | 323.84 | 220.00 | 33.90 | 69.94 |
2012-13 | - | - | - | - | - | - | - | - |
2013-14 | - | - | - | - | - | - | - | - |
2014-15 | - | - | - | - | - | - | - | - |
2015-16 | - | - | - | - | - | - | - | - |
2016-17 | - | - | - | - | - | - | - | - |
2017-18 | - | - | - | - | - | - | - | - |
No Comments
Sorry, the comment form is closed at this time.