a

All India Sugar Trade Association,
3rd Floor, South Delhi House, 12, zumrutpur Community Center, New Delhi-110048

011-89948606

info@aista.co.in

Recent Posts

[hide for="logged"][/hide]

WHOLESALE SUGAR PRICE FOR THE MONTH OF JULY, 2017

Sr.No City 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 Delhi 3920 3920 3970 3990 4000 4020 4020 4020 4020 4020 4030 4030 4010 4020 4030
2 Mumbai 3892 NR 3892 3900 3892 3740 3740 NR NR 3851 3817 3797 3700 3700 3700
3 Kolkata 4020 4020 4030 4030 4030 4030 4030 4030 4030 4020 4040 4030 4020 4030 4030
4 Chennai 4800 4800 4120 4120 4020 4020 4020 4020 4020 4020 4020 4050 4050 4050 4050
Sr.No City 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
4 Delhi 4030 4020 4030 4030 4030 4030 4050 4050 4050 4030 4030 4030 4030 4030 4030 NR
5 Mumbai NR 3811 3782 3841 3841 3816 NR NR 3816 3856 3856 3856 3856 3883 NR 3700
6 Kolkata 4030 4030 4030 4130 4000 4130 4130 4130 4130 4120 4130 4050 4050 4050 NR 4050
7 Chennai 4050 4050 4050 4050 4050 4000 4000 4000 4000 4000 4000 4000 NR 4000 4000 NR

Source :- Department of Consumer Affairs, Govt of India

NR: Not Reported

No Comments

Sorry, the comment form is closed at this time.