a

All India Sugar Trade Association,
3rd Floor, South Delhi House, 12, zumrutpur Community Center, New Delhi-110048

011-89948606

info@aista.co.in

Recent Posts

[hide for="logged"][/hide]

International Future Price of White Sugar-February , 2018

Sr.No Month 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 MAY18 357.7 360.8 - - 364.3 361.9 365.4 357.1 358.3 - - 361 360.2 357.1 361.1
2 AUG18 362.2 364.1 - - 367 365.2 367.8 361.2 361.2 - - 365.3 361.2 357.9 361.7
3 OCT18 367.5 369.1 - - 371.7 370.6 372.9 366.6 365.9 - - 367.1 365 360.7 363.6
4 DEC18 NA NA - - NA NA NA NA NA - - NA NA NA NA
Sr.No Month 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
1 MAY18 356.8 - - 361.5 357.9 356.7 362.9 361.9 - - 359.4 350.5 361.3 - - -
2 AUG18 356.8 - - 360.9 356.5 356.3 362 360.5 - - 358.2 349 358.5 - - -
3 OCT18 358.6 - - 362.7 360.1 360 365.3 363.3 - - 361.3 352.8 361.4 - - -
4 DEC18 NA - - 368 366.4 3710.7 3710.7 368.7 - - 366.8 358.9 367.9 - - -

Source: London International Financial Futures and Options Exchange (LIFFE)

No Comments

Sorry, the comment form is closed at this time.