a

All India Sugar Trade Association,
3rd Floor, South Delhi House, 12, zumrutpur Community Center, New Delhi-110048

011-89948606

info@aista.co.in

Recent Posts

[hide for="logged"][/hide]

International Future Price of Raw Sugar-November, 2017

Sr.No Month 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 MAR 18 14.61 14.23 14.38 - - 14.53 14.68 14.84 14.88 14.96 - - 15.13 15.1 15.9
2 MAY 18 14.67 14.36 14.48 - - 14.61 14.73 14.91 114.9 14.96 - - 15.04 15.1 15.09
3 JUL18 14.78 14.51 14.61 - - 14.7 14.81 14.96 14.95 14.99 - - 15.01 15.08 15.09
4 OCT 18 15.03 14.83 14.88 - - 14.95 15.06 15.23 15.19 15.22 - - 15.2 15.25 15.26
5 MAR 19 15.5 15.34 15.37 - - 15.42 15.51 15.69 15.66 15.69 - - 15.63 15.68 15.7
6 MAY 19 15.51 15.35 15.36 - - 15.4 15.5 15.64 15.6 15.64 - - 15.58 15.61 15.64
Sr.No Month 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
1 MAR 18 15.26 15.31 - - 14.97 14.9 15.25 15.28 15.32 - - 15.39 15.04 15.07 15.08 -
2 MAY 18 15.22 15.27 - - 14.98 14.93 15.19 15.21 15.26 - - 15.33 15.02 15.03 15.03 -
3 JUL18 15.2 15.24 - - 15.01 14.95 15.17 15.18 15.23 - - 15.31 15.04 15.05 15.03 -
4 OCT 18 15.36 15.43 - - 15.22 15.17 15.35 15.35 15.4 - - 15.47 15.24 15.24 15.21 -
5 MAR 19 15.78 15.81 - - 15.68 15.65 15.8 15.79 15.83 - - 15.92 15.72 15.71 15.67 -
6 MAY 19 15.71 15.79 - - 15.65 15.57 15.71 15.73 15.75 - - 15.86 15.68 15.65 15.61 -

Source: London International Financial Futures and Options Exchange (LIFFE)

No Comments

Sorry, the comment form is closed at this time.