a

All India Sugar Trade Association,
3rd Floor, South Delhi House, 12, zumrutpur Community Center, New Delhi-110048

011-89948606

info@aista.co.in

Recent Posts

[hide for="logged"][/hide]

International Future Price Of Raw Sugar-June, 2017

Sr.No Month 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 July - 17 14.23 13.74 - - 13.89 13.98 14.14 14.34 14.27 - - 14.02 13.79 13.62 -
2 October - 17 14.53 14.04 - - 14.16 14.22 14.33 14.53 14.47 - - 14.21 14.02 13.85 -
3 March - 18 15.18 14.74 - - 14.83 14.87 14.93 15.13 15.07 - - 14.86 14.66 14.54 -
4 May - 18 15.11 14.68 - - 14.76 14.79 14.85 15.05 14.99 - - 14.82 14.61 14.52 -
5 July - 18 15.09 14.66 - - 14.73 14.75 14.81 15.03 14.96 - - 14.84 14.61 14.56 -
6 October - 18 15.25 14.81 - - 14.88 14.93 14.99 15.23 15.16 - - 15.05 14.84 14.82 -
7 March - 19 15.64 15.21 - - 15.26 15.35 15.43 15.69 15.61 - - 15.51 15.31 15.33 -
8 May - 19 15.64 15.21 - - 15.25 15.35 15.44 15.73 15.64 - - 15.54 15.38 15.43 -
9 July - 19 15.63 15.19 - - 15.21 15.32 15.43 15.75 15.64 - - 15.55 15.42 15.49 -
10 October - 19 15.74 15.3 - - 15.32 15.42 15.55 15.89 15.78 - - 15.68 15.59 15.68 -
Sr.No Month 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
1 July - 17 - - - - - - - - - - - - - - - -
2 October - 17 13.68 - - 13.67 13.82 13.26 13.06 13.17 - - 12.85 12.89 12.76 13.5 13.81 -
3 March - 18 14.41 - - 14.33 14.45 13.94 13.78 13.89 - - 13.62 13.65 13.51 14.19 14.47 -
4 May - 18 14.41 - - 14.27 14.36 13.92 13.8 13.91 - - 13.67 13.68 13.56 14.21 14.5 -
5 July - 18 14.46 - - 14.32 14.4 14 13.92 14.03 - - 13.81 13.8 13.68 14.31 14.6 -
6 October - 18 14.75 - - 14.6 14.65 14.3 14.24 14.33 - - 14.11 14.09 13.95 14.55 14.84 -
7 March - 19 15.29 - - 15.16 15.19 14.89 14.82 14.9 - - 14.69 14.66 14.51 15.08 15.37 -
8 May - 19 15.4 - - 15.27 15.28 14.97 14.89 14.96 - - 14.73 14.7 14.58 15.14 15.43 -
9 July - 19 15.48 - - 15.35 15.35 15.03 14.92 14.96 - - 14.73 14.7 14.62 15.16 15.46 -
10 October - 19 15.69 - - 15.56 15.55 15.24 15.07 15.11 - - 14.86 14.84 14.79 15.33 15.64 -

Source: London International Financial Futures and Options Exchange (LIFFE)

No Comments

Sorry, the comment form is closed at this time.