a

All India Sugar Trade Association,
3rd Floor, South Delhi House, 12, zumrutpur Community Center, New Delhi-110048

011-89948606

info@aista.co.in

Recent Posts

[hide for="logged"][/hide]

International Future Price of Raw Sugar, April, 2017

Sr.No Month 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 July - 17 C C 16.68 16.33 16.24 16.49 16.74 C C 16.62 16.76 16.74 16.57 C C
2 October - 17 - - 16.98 16.65 16.52 16.73 16.88 - - 16.8 16.93 16.87 16.65 - -
3 March - 18 L L 17.54 17.28 17.1 17.26 17.38 L L 17.35 17.45 17.38 17.15 L L
4 May - 18 - - 17.41 17.19 17 17.15 17.31 - - 17.32 17.42 17.34 17.13 - -
5 July - 18 O O 17.27 17.08 16.87 17.02 17.23 O O 17.28 17.38 17.3 17.11 O O
6 October - 18 - - 17.28 17.09 16.86 17.03 17.28 - - 17.36 17.47 17.38 17.22 - -
7 March - 19 S S 17.49 17.32 17.08 17.26 17.51 S S 17.61 17.69 17.63 17.47 S S
8 May - 19 - - 17.3 17.14 16.89 17.06 17.32 - - 17.41 17.5 17.42 17.27 - -
9 July - 19 E E 17.07 16.92 16.67 16.84 17.09 E E 17.17 17.29 17.18 17.02 E E
10 October - 19 - - 17.1 16.69 16.72 16.88 17.11 - - 17.16 17.26 17.13 6.97 - -
11 March - 20 D D 17.22 17.1 16.81 16.97 17.2 D D 17.25 17.3 17.15 16.99 D D
Sr.No Month 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
1 C 16.52 16.83 16.52 16.41 16.51 C C 16.32 16.28 15.57 15.43 16.13 C C -
2 - 16.63 16.95 16.71 16.58 16.64 - - 16.52 16.48 16.85 15.68 16.32 - - -
3 L 17.14 17.45 17.25 17.13 17.15 L L 17.09 17.06 16.46 16.27 16.86 L L -
4 - 17.14 17.43 17.23 17.11 17.13 - - 17.09 17.04 16.47 16.26 16.82 - - -
5 O 17.14 17.42 17.21 17.1 17.11 O O 17.08 17.02 16.48 16.25 16.78 O O -
6 - 17.28 17.56 17.35 17.25 17.26 - - 17.24 17.19 16.68 16.45 16.94 - - -
7 S 17.57 17.83 17.62 17.53 17.56 S S 17.54 17.51 17.02 16.81 17.23 S S -
8 - 17.39 17.66 17.43 17.34 17.47 - - 17.42 17.38 16.94 16.74 17.1 - - -
9 E 17.17 17.45 17.21 17.13 17.47 E E 17.28 17.21 16.79 16.63 16.93 E E -
10 - 17.13 17.44 17.06 17.1 17.47 - - 17.26 17.18 16.78 16.68 16.9 - - -
11 D 17.15 17.52 17.18 17.14 17.48 D D 17.34 17.23 16.85 16.77 16.96 D D -

Source: London International Financial Futures and Options Exchange (LIFFE)

No Comments

Sorry, the comment form is closed at this time.