a

All India Sugar Trade Association,
3rd Floor, South Delhi House, 12, zumrutpur Community Center, New Delhi-110048

011-89948606

info@aista.co.in

Recent Posts

[hide for="logged"][/hide]

World Sugar Production, Demand & Supply

World 2000/01 2001/02 2002/03 2003/04 2004/05 2005/06 2006/07 2007/08
(1,000 metric tons, raw value) - - - - - - - -
Beginning Stocks 37,433 39,861 36,629 40,593 38,055 34,739 30,474 36,736
Total Sugar Production 130,764 134,398 148,552 142,487 140,734 144,303 164,278 163,257
Total Imports 40,371 39,688 41,699 41,256 45,478 44,720 44,142 44,959
Total Supply 208,568 213,947 226,880 224,336 224,267 223,762 238,894 244,952
Total Exports 38,315 42,333 47,205 46,537 46,951 49,534 50,759 50,625
Total Use 130,392 134,985 139,082 139,744 142,577 143,754 151,399 151,247
Ending Stocks 39,861 36,629 40,593 38,055 34,739 30,474 36,736 43,080
World 2008/09 2019/10 2010/11 2011/12 2012/13 2013-14 2014/15 2015/16 2016/17
(1,000 metric tons, raw value) - - - - - - - - -
Beginning Stocks 43,080 29,836 28,028 29,491 35,190 42,340 43,765 45,693 37,959
Total Sugar Production 143,833 153,184 162,221 172,349 177,918 176,026 177,479 165,830 170,941
Total Imports 42,333 48,261 49,119 48,563 51,866 51,508 50,245 53,371 52,076
Total Supply 229,246 231,281 239,368 250,403 264,974 269,874 271,489 264,894 260,976
Total Exports 44,962 48,327 53,939 54,994 55,634 57,881 54,780 53,672 55,904
Total Use 154,448 154,926 155,938 160,219 167,000 168,228 171,016 173,263 174,277
Ending Stocks 29,836 28,028 29,491 35,190 42,340 43,765 45,693 37,959 30,795
Source: USDA, FAS, PSD database. - - - - - - - - -
No Comments

Sorry, the comment form is closed at this time.