a

All India Sugar Trade Association,
3rd Floor, South Delhi House, 12, zumrutpur Community Center, New Delhi-110048

011-89948606

info@aista.co.in

Recent Posts

[hide for="logged"][/hide]

SUGAR BALANCE SHEET FROM 2010 -11 TO 2015-16 SUGAR SEASON

SR.NO. PARTICULARS 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 (Provisonal) (with 5 lakh tons of raw sugar import*)
- 1 2 3 4 5 6 7 8
1 OPENING TOCKS STOCK WITH MILLS 48.7 58.5 66 91.1 72 90 77
2 SUGAR PRODUCTION 243.6 263.6 251.83 245.54 285 251 200
3 IMPORTS 0 0 6.8 1.1 0 0 4.75
4 TOTAL AVAILABILITY (1+2+3) 292.3 322.1 324.63 337.74 357 341 281.75
5 OFF TAKE 208 227 230 243 256 248 248
6 EXPORTS 26 27.8 3.5 22.6 12 16 0
7 OFF TAKE (5+6) 234 254.8 233.5 265.6 268 264 248
8 CLOSING STOCK (4 MINUS 7) 58 67 91 72 89 77 34
9 STOCK TO USE RATIO ( %) 24.9 26.4 39.0 27.2 33.2 29.2 13.6
- SOURCE: CACP REPORTS AND AISTA ( FOR 2015-16 & 2016-17) - - - - - - 100 UNITS OF RAW SUGAR = 95 UNITS OF WHITE SUGAR
No Comments

Sorry, the comment form is closed at this time.