Sr.No | State | 2002-03 (Coop.) | 2002-03 (Ti.) | 2003-04 (Coop.) | 2003-04 (Ti.) | 2004-05 (Coop.) | 2004-05 (Ti.) | 2005-06 (Coop.) | 2005-06 (Ti.) | 2006-07 (Coop.) | 2006-07 (Ti.) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andhra Pradesh | 10 | 34 | 3 | 28 | 8 | 34 | 11 | 37 | 11 | 38 |
2 | Assam | - | - | - | - | - | - | - | - | - | - |
- | Bihar (North) | - | 10 | - | 10 | - | 9 | - | 9 | - | 9 |
- | Bihar (south) | - | - | - | - | - | - | - | - | - | - |
3 | Bihar (total) | - | 10 | - | 10 | - | 9 | - | 9 | - | 9 |
4 | Chhatisgarh | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
5 | Dadra Nagar Haveli | - | - | - | - | - | - | - | - | - | - |
6 | Goa | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
- | Gujarat (Saurashtra) | 2 | 2 | - | - | 2 | 2 | 2 | 2 | 2 | 2 |
- | Gujarat (South) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 |
7 | Gujarat (total) | 17 | 17 | 15 | 15 | 17 | 17 | 17 | 18 | 17 | 18 |
8 | Haryana | 12 | 15 | 12 | 15 | 10 | 13 | 11 | 14 | 10 | 14 |
- | Karnataka | 11 | 20 | 10 | 20 | 10 | 21 | 11 | 23 | 11 | 27 |
(North West) | |||||||||||
Karnataka (Rest) | 7 | 15 | 6 | 15 | 6 | 16 | 5 | 16 | 4 | 20 | |
Karnataka (Coastal) | 1 | 1 | - | - | - | - | - | - | - | - | |
9 | Karnataka (Total) | 19 | 36 | 16 | 35 | 16 | 37 | 16 | 39 | 15 | 47 |
10 | Kerala | 1 | 1 | - | - | - | - | - | - | - | - |
11 | Madhya Pradesh | 4 | 6 | 4 | 6 | 4 | 7 | 4 | 7 | 4 | 8 |
Maharashtra (North) | 53 | 61 | 39 | 49 | 21 | 33 | 35 | 48 | 47 | 63 | |
Maharashtra (Central) | 47 | 52 | 43 | 48 | 33 | 38 | 45 | 51 | 48 | 55 | |
Maharashtra (south) | 42 | 43 | 39 | 40 | 29 | 31 | 36 | 43 | 38 | 15 | |
12 | Maharashtra (total) | 142 | 156 | 121 | 137 | 83 | 102 | 116 | 142 | 133 | 163 |
13 | Nagaland | - | - | - | - | - | - | - | - | - | - |
14 | Orissa | 2 | 4 | 2 | 4 | 4 | 6 | 3 | 5 | 3 | 5 |
15 | Puducherry | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
16 | Punjab | 14 | 22 | 14 | 22 | 12 | 20 | 11 | 19 | 9 | 16 |
17 | Rajasthan | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 |
18 | Tamil Nadu | 14 | 35 | 14 | 34 | 14 | 34 | 15 | 35 | 15 | 37 |
U.P (Central) | 14 | 37 | 14 | 35 | 14 | 37 | 14 | 41 | 14 | 49 | |
U.P (East) | 7 | 38 | 7 | 40 | 8 | 42 | 8 | 44 | 8 | 49 | |
U.P (West) | 6 | 26 | 6 | 226 | 6 | 27 | 6 | 321 | 6 | 35 | |
19 | U.P (Total) | 27 | 101 | 27 | 101 | 28 | 106 | 28 | 116 | 28 | 133 |
20 | Uttarakhand | 4 | 10 | 4 | 10 | 4 | 10 | 4 | 10 | 4 | 10 |
21 | West Bengal | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 |
All India | 269 | 453 | 235 | 422 | 203 | 400 | 239 | 455 | 252 | 504 |
Sr.No | State | 2007-08 (Coop.) | 2007-08 (Ti.) | 2008-09 (Coop.) | 2008-09 (Ti.) | 2009-10 (Coop.) | 2009-10 (Ti.) | 2010-11 (Coop.) | 2010-11 (Ti.) | 2011-12 (Coop.) | 2011-12 (Ti.) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andhra Pradesh | 11 | 38 | 8 | 35 | 8 | 35 | 8 | 37 | 9 | 37 |
2 | Assam | - | - | - | - | - | - | - | - | - | - |
- | Bihar (North) | - | 8 | - | 9 | - | 9 | - | 10 | - | 11 |
Bihar (south) | - | - | - | - | - | - | - | - | - | - | |
3 | Bihar (Total) | - | 8 | - | 9 | - | 9 | - | 10 | - | 11 |
4 | Chhatisgarh | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 |
5 | Dadra Nagar Haveli | - | - | - | - | 1 | 1 | - | - | - | - |
6 | Goa | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
- | Gujarat (Saurashtra) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
- | Gujarat (South) | 15 | 16 | 15 | 16 | 15 | 16 | 15 | 17 | 15 | 17 |
7 | Gujarat (total) | 17 | 18 | 17 | 18 | 17 | 18 | 17 | 19 | 17 | 19 |
8 | Haryana | 10 | 14 | 10 | 15 | 11 | 14 | 11 | 14 | 11 | 14 |
- | Karnataka | 10 | 28 | 9 | 29 | 9 | 32 | 9 | 33 | 9 | 35 |
(North West) | |||||||||||
Karnataka (Rest) | 3 | 23 | 3 | 21 | 3 | 22 | 3 | 26 | 3 | 23 | |
Karnataka (coastal) | - | - | - | - | - | - | - | - | - | - | |
9 | Karnataka (total) | 13 | 51 | 12 | 50 | 12 | 54 | 12 | 59 | 12 | 58 |
10 | Kerala | - | - | - | - | - | - | - | - | - | - |
11 | Madhya Pradesh | 4 | 8 | 3 | 10 | 3 | 11 | 3 | 13 | 3 | 13 |
Maharashtra (north) | 48 | 69 | 33 | 51 | 29 | 46 | 37 | 59 | 35 | 58 | |
Maharashtra (Central) | 48 | 57 | 43 | 54 | 44 | 54 | 48 | 62 | 45 | 68 | |
Maharashtra (south) | 39 | 46 | 34 | 42 | 34 | 43 | 38 | 46 | 36 | 44 | |
12 | Maharashtra (total) | 135 | 172 | 110 | 147 | 107 | 143 | 123 | 167 | 116 | 170 |
13 | Nagaland | - | - | - | - | - | - | - | - | - | - |
14 | Orissa | 3 | 6 | 3 | 5 | 2 | 4 | 3 | 5 | 3 | 5 |
15 | Puducherry | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 |
16 | Punjab | 9 | 16 | 9 | 16 | 9 | 15 | 9 | 16 | 9 | 17 |
17 | Rajasthan | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 |
18 | Tamil Nadu | 15 | 37 | 15 | 37 | 15 | 40 | 16 | 44 | 16 | 43 |
U.P (Central) | 14 | 52 | 14 | 53 | 14 | 51 | 12 | 49 | 12 | 49 | |
U.P (East) | 15 | 37 | 15 | 37 | 15 | 40 | 16 | 44 | 16 | 43 | |
U.P (West) | 6 | 35 | 6 | 35 | 6 | 35 | 6 | 34 | 6 | 33 | |
19. | U.P (Total) | 25 | 132 | 25 | 132 | 25 | 128 | 23 | 125 | 23 | 124 |
20 | Uttarakhand | 4 | 10 | 4 | 10 | 4 | 10 | 4 | 10 | 4 | 10 |
21 | West Bengal | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 |
All India | 25 | 132 | 25 | 132 | 25 | 128 | 23 | 125 | 23 | 124 | |
No Comments
Sorry, the comment form is closed at this time.