a

All India Sugar Trade Association,
3rd Floor, South Delhi House, 12, zumrutpur Community Center, New Delhi-110048

011-89948606

info@aista.co.in

Recent Posts

[hide for="logged"][/hide]

SMP, FRP of sugarcane

SR No. Sugar Season (Oct - Sept) SMP / FRP (Rs. /quintal) Basic Recovery Level (percent) Premium for every increase of 0.1% above basic recovery level
1 1974-75 8.50 8.5% 10 paise
2 1975-76 8.50 8.5% 10 paise
3 1976-77 8.50 8.5% 10 paise
4 1977-78 8.50 8.5% 10 paise
5 1978-79 10.00 8.5% 11.76 paise
6 1979-80 12.50 8.5% 14.71 paise
7 1980-81 13.00 8.5% 15.29 paise
8 1981-82 13.00 8.5% 15.29 paise
9 1982-83 13.00 8.5% 15.29 paise
10 1983-84 13.50 8.5% 15.88 paise
11 1984-85 14.00 8.5% 16.47 paise
12 1985-86 16.50 8.5% 19.41 paise
13 1986-87 17.00 8.5% 20.00 paise
14 1987-88 18.00 8.5% 21.76 paise
15 1988-89 19.50 8.5% 22.94 paise
16 1989-90 22.00 8.5% 25.88 paise
17 1990-91 23.00 8.5% 27.06 paise
18 1991-92 26.00 8.5% 30.59 paise
19 1992-93 34.50 8.5% 36.47 paise
20 1993-94 34.50 8.5% 40.59 paise
21 1994-95 39.10 8.5% 46.00 paise
22 1995-96 42.50 8.5% 54.00 paise
23 1996-97 45.90 8.5% 57.00 paise
24 1997-98 48.50 8.5% 60.00 paise
25 1998-99 52.70 8.5% 62.00 paise
26 1999-00 56.1 8.50% 66.00 paise
27 2000-01 59.50 8.50% 70.00 paise
28 2001-02 62.05 8.50% 73.00 paise
29 2002-03 64.5 8.50% 76.00 paise
29A 2002-03 69.50* 8.50% 82.00 paise
30 2003-04 73.00 8.50% 85.00 paise
31 2004 - 05 74.50 8.50% 88.00 paise
32 2005 - 06 79.50 9% 90.00 paise
33 2006 - 07 80.25 9% 90.00 paise
34 2007-08 81.18 9% 90.00 paise
35 2008-09 81.18 9% 90.00 paise
36 2009 - 10 107.76 9.5% Rs. 1.13
37 2009 - 10(FRP) 129.84 9.5% Rs. 1.37
38 2010 - 11(FRP) 139.12 9.5% Rs. 1.46
39 2011 - 12(FRP) 145.00 9.5% Rs. 1.53
40 2012 - 13(FRP) 170.00 9.5% Rs. 1.79
41 2013 - 14(FRP) 210.00 9.5% Rs. 2.21
42 2014 - 15(FRP) 220.00 9.5% Rs. 2.32
43 2015 - 16(FRP) 230.00 9.5% Rs. 2.42
44 2016 - 17(FRP) 230.00 9.5% Rs. 2.42
No Comments

Sorry, the comment form is closed at this time.