SR No. | State | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sub-Tropical Region | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Utar Pradesh | - | - | - | - | - | - | - | - | - | - | - | - |
Area | 2156 | 2247 | 2179 | 2084 | 1977 | 2125 | 2162 | 2212 | 2228 | 2141 | 2169 | 2160 | |
Production | 125470 | 133949 | 124665 | 109048 | 117140 | 120545 | 128819 | 132428 | 134689 | 133061 | 58859 | 133704 | |
Yield | 58201 | 59626 | 57212 | 52326 | 59251 | 56727 | 59583 | 59868 | 60453 | 62155 | 67029 | 61900 | |
2 | Uttarakhand | - | - | - | - | - | - | - | - | - | - | - | - |
Area | 101 | 121 | 124 | 107 | 96 | 107 | 108 | 110 | 104 | 102 | 97 | 93 | |
Production | 6134 | 6100 | 7686 | 5590 | 5842 | 6498 | 6311 | 6785 | 5940 | 6165 | 5889 | 5505 | |
Yield | 60733 | 50413 | 61984 | 52243 | 60854 | 60896 | 58435 | 61736 | 56971 | 60608 | 60772 | 59194 | |
3 | Bihar | - | - | - | - | - | - | - | - | - | - | - | - |
Area | 130 | 130 | 109 | 112 | 116 | 248 | 218 | 250 | 258 | 254 | 244 | 241 | |
Production | 4338 | 5956 | 3855 | 4960 | 5033 | 12,764 | 11289 | 12741 | 12882 | 14034 | 12649 | 13660 | |
Yield | 42822 | 45953 | 35496 | 44324 | 43422 | 51466 | 51714 | 50896 | 49916 | 55179 | 518337 | 56626 | |
4 | Punjab | - | - | - | - | - | - | - | - | - | - | - | - |
Area | 84 | 99 | 120 | 81 | 60 | 70 | 80 | 83 | 89 | 94 | 90 | 95 | |
Production | 4860 | 6020 | 6690 | 4670 | 3700 | 4170 | 5653 | 5919 | 6675 | 7039 | 6607 | 7268 | |
Yield | 64409 | 68429 | 63286 | 57000 | 72095 | 71082 | 73253 | 73634 | 73520 | 73907 | 71957 | 74000 | |
Tropical Region | |||||||||||||
6 | Maharashtra | ||||||||||||
Area | 501 | 1049 | 1093 | 768 | 756 | 965 | 1022 | 933 | 937 | 1030 | 987 | 633 | |
Production | 38853 | 78568 | 88437 | 60648 | 64159 | 81896 | 86733 | 69648 | 76901 | 84699 | 73680 | 50084 | |
Yield | 77551 | 74898 | 80912 | 78969 | 84866 | 84866 | 84866 | 74650 | 82072 | 82232 | 74650 | 79122 | |
7 | Gujarat | ||||||||||||
Area | 197 | 214 | 211 | 221 | 154 | 190 | 202 | 176 | 174 | 208 | 157 | 167 | |
Production | 14580 | 15630 | 15190 | 15510 | 12400 | 13760 | 12750 | 12690 | 12550 | 14330 | 1120 | 11760 | |
Yield | 74010 | 73037 | 71991 | 70181 | 80519 | 72421 | 63119 | 72102 | 72126 | 68894 | 70828 | 70419 | |
8 | Andhra Pradesh | ||||||||||||
Area | 230 | 264 | 247 | 196 | 158 | 192 | 204 | 196 | 192 | 139 | 122 | 103 | |
Production | 17656 | 21692 | 20296 | 15380 | 11708 | 14964 | 16686 | 15567 | 15385 | 9987 | 9353 | 8091 | |
Yield | 76765 | 82167 | 82170 | 78469 | 74101 | 77938 | 81794 | 79423 | 80130 | 71849 | 76664 | 78553 | |
9 | Karnataka | ||||||||||||
Area | 219 | 326 | 306 | 281 | 337 | 423 | 430 | 425 | 420 | 480 | 450 | 440 | |
Production | 18267 | 28670 | 26240 | 23328 | 30443 | 39657 | 38808 | 35732 | 37905 | 43776 | 37834 | 33440 | |
Yield | 83411 | 87944 | 85752 | 83018 | 90335 | 93752 | 90251 | 84075 | 90250 | 91200 | 84075 | 76000 | |
10 | Tamil Nadu | ||||||||||||
Area | 335 | 391 | 354 | 309 | 293 | 316 | 346 | 347 | 313 | 263 | 252 | 237 | |
Production | 35107 | 41124 | 38071 | 32804 | 29746 | 34252 | 38576 | 33919 | 32454 | 28093 | 25494 | 24680 | |
Yield | 104671 | 107484 | 101452 | 108392 | 111362 | 97688 | 103575 | 106788 | 101059 | 104000 | |||
All India | |||||||||||||
Area | 4202 | 5151 | 5055 | 4415 | 4175 | 4885 | 5038 | 4999 | 4993 | 5066 | 4927 | 4521 | |
Production | 281172 | 355520 | 348188 | 285029 | 292302 | 342382 | 361037 | 341200 | 352142 | 362333 | 348448 | 309984 | |
Yield | 66919 | 69022 | 68877 | 64553 | 70020 | 70091 | 71667 | 68254 | 70522 | 71512 | 70720 | 68566 |
No Comments
Sorry, the comment form is closed at this time.