a

All India Sugar Trade Association,
3rd Floor, South Delhi House, 12, zumrutpur Community Center, New Delhi-110048

011-89948606

info@aista.co.in

Recent Posts

[hide for="logged"][/hide]

International Future Price of White Sugar-September, 2017

Sr.No Month 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 October - 17 371.4 - - 374.1 377.5 380.6 375.5 376.6 -- - 377 365.5 369 374.1 369.2
2 December - 17 375 - - 376.6 378.5 382.1 378 37-6.3 - - 378.3 369 372.3 373.9 383.6
3 March - 18 384 - - 385.9 388 391.9 407 386.4 - - 388.1 379.4 382.7 383.7 392.2
4 May - 18 392.3 - - 393.9 396.2 400.5 396.2 395 - - 397 388.7 392.2 393.4 401.2
5 August - 18 398.9 - - 400.4 402.8 407.9 403.7 402.4 - - 404.4 396.5 399.2 401.4 409
Sr.No Month 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
1 October - 17 - - NA NA NA NA NA - - NA NA NA NA - - -
2 December - 17 - - 376.6 365.5 371 370.5 368.1 - - 362.2 364.4 356.2 358.2 - - -
3 March - 18 - - 385.8 375.2 379.6 378.4 376 - - 370.5 372.9 362.6 364.3 - - -
4 March - 18 - - 395.7 385.8 390.3 389.4 386.9 - - 381.5 383.8 372 373.4 - - -
5 August - 18 - - 404.2 395 NA NA 396.7 - - 391.6 393.1 381.3 383.2 - - -

Source: London International Financial Futures and Options Exchange (LIFFE)

No Comments

Sorry, the comment form is closed at this time.