a

All India Sugar Trade Association,
3rd Floor, South Delhi House, 12, zumrutpur Community Center, New Delhi-110048

011-89948606

info@aista.co.in

Recent Posts

[hide for="logged"][/hide]

International Future Price Of White Sugar-June, 2017

Sr.No Month 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 August - 17 422.1 410.3 C C 412.9 413.9 418.2 420.3 416.9 C C 410.2 405.9 401.6 399.3
2 October - 17 406 394.9 L L 398.3 398 400.9 405.6 404 L L 399.1 395 390.2 386.6
3 December - 17 406.1 395.6 O O 398.4 398.2 401.2 405.7 404.1 O O 400 395.9 391.9 388.5
4 March - 18 409.9 399 S S 401.3 401.5 404.5 408.7 407 S S 403.7 399.5 396.6 393.6
5 May - 18 415.6 405.5 E E 407.7 407.3 409.9 413.6 411.8 E E 408.6 404.2 402.1 -
Sr.No Month 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
1 August - 17 399.5 - - 402.6 407.5 397.2 392.5 395.5 - - 386.8 388.9 386.6 399.7 403.7 -
2 October - 17 385.8 - - 385.7 390.6 378.9 375.1 377.3 - - 370.6 371.6 369.3 384.2 387.7 -
3 December - 17 387.1 - - 386.8 391.4 380.4 377.1 378.4 - - 372.3 373 370 384.9 389.4 -
4 March - 18 391.9 - - 391.5 395.6 385.4 382 384.3 - - 378.5 378.8 375.9 390.7 395.3 -
5 May - 18 - - - - - - - - - - - - - - - -

Source: London International Financial Futures and Options Exchange (LIFFE)

No Comments

Sorry, the comment form is closed at this time.