State Wise Production Of Sugar Up To 2016-17 (Estimated)
Sr. No. | State | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17(Estimated) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | As per 24th April 2017 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
- | Sub-tropical Region | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Uttar Pradesh | 54.6 | 83.5 | 73.2 | 41.5 | 51.7 | 57.6 | 69.6 | 75.01 | 66.13 | 71.38 | 68.47 | 87 |
2 | Uttarakhand | 4.1 | 5.3 | 4 | 2.2 | 2.9 | 3.1 | 3.3 | 3.4 | 2.98 | 3.28 | 2.74 | 3.5 |
3 | Bihar | 4.1 | 4.8 | 3.4 | 2.2 | 2.6 | 3.9 | 4.5 | 5.1 | 5.96 | 5.26 | 5.03 | 5.25 |
4 | Punjab | 3.8 | 5.5 | 5.3 | 2.4 | 1.8 | 3 | 3.9 | 4.38 | 4.73 | 5.36 | 6.71 | 6.5 |
5 | Haryana | 3.8 | 6.8 | 6 | 2.3 | 2.5 | 3.9 | 4.9 | 5.1 | 5.37 | 5.73 | 5.36 | 6.34 |
6 | Total-A (Sub-tropical) | 70.4 | 105.9 | 91.9 | 50.6 | 61.5 | 71.5 | 86.2 | 92.99 | 85.17 | 91.01 | 88.31 | 108.59 |
7 | % to total production | 37.13 | 37.57 | 34.93 | 34.49 | 32.7 | 29.35 | 32.7 | 36.93 | 34.69 | 31.99 | 35.15 | 54.18 |
- | Tropical Region | - | - | - | - | - | - | - | - | - | - | - | - |
8 | Maharashtra | 51.7 | 90.1 | 90.8 | 46 | 70.4 | 90.7 | 90 | 79.87 | 77.2 | 105.15 | 84.72 | 41.8 |
9 | Gujarat | 12.2 | 13.9 | 13.7 | 10.2 | 11.9 | 12.7 | 10 | 11.3 | 11.78 | 11.46 | 11.19 | 8.7 |
10 | Andhra Pradesh | - | - | - | - | - | - | - | - | 6.75 | 5.65 | 5.52 | 5 |
11 | Telangana | - | - | - | - | - | - | - | - | 3.32 | 3.21 | 2.17 | - |
12 | Andhra Pd + Telangana | 12.5 | 19.2 | 13.4 | 5.9 | 5.1 | 10.1 | 11.4 | 9.8 | 10.07 | 8.9 | 7.69 | - |
13 | Karnataka | 19.7 | 25.4 | 28.4 | 16.8 | 25.1 | 36.4 | 38.7 | 34.43 | 41.6 | 49.89 | 40.48 | 20.52 |
14 | Tamil Nadu | 21 | 24.2 | 21.4 | 16 | 12.7 | 18.4 | 23.8 | 19.32 | 14.18 | 12.56 | 13.65 | 11 |
15 | Total-B (Tropical) | 117.1 | 172.8 | 167.7 | 94.9 | 125.2 | 168.3 | 173.9 | 154.72 | 154.83 | 187.96 | 157.73 | 87.02 |
16 | % to total production | 61.76 | 61.30 | 63.74 | 64.69 | 66.56 | 69.09 | 65.97 | 61.44 | 63.06 | 66.07 | 62.79 | 43.42 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | Total - C (Others) | 2.1 | 3.2 | 3.5 | 1.2 | 1.4 | 3.8 | 3.5 | 4.1 | 5.54 | 5.5 | 5.17 | 4.82 |
18 | G.Total (A+B+C) All India | 189.6 | 281.9 | 263.1 | 146.7 | 188.1 | 243.6 | 263.6 | 251.81 | 245.54 | 284.5 | 251.21 | 200.43 |
No Comments
Sorry, the comment form is closed at this time.